World Wide Web Access Statistics for gangan

Last updated: Wed, 01 Apr 1998 00:07:16 (GMT +1000)

Totals for Summary Period: Mar 1 1998 to Mar 31 1998

Requests Received During Summary Period             565
Bytes Transmitted During Summary Period         2256743
Average Requests Received Daily                      18
Average Bytes Transmitted Daily                   72798


Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.35  0.15         3367        2 | Mar  1 1998
 6.73  6.22       140467       38 | Mar  2 1998
 2.83  2.94        66288       16 | Mar  3 1998
 4.07  4.27        96475       23 | Mar  4 1998
 6.19  6.88       155232       35 | Mar  5 1998
 1.42  1.44        32387        8 | Mar  6 1998
 2.48  1.59        35845       14 | Mar  7 1998
 2.65  1.82        41152       15 | Mar  8 1998
 7.26  9.48       213873       41 | Mar  9 1998
 3.89  5.32       120021       22 | Mar 10 1998
 5.31  2.13        47982       30 | Mar 11 1998
 3.72  4.19        94586       21 | Mar 12 1998
 6.55  5.94       134156       37 | Mar 13 1998
 0.35  0.15         3367        2 | Mar 14 1998
 1.77  1.50        33855       10 | Mar 15 1998
 5.13  5.99       135182       29 | Mar 16 1998
 2.65  2.94        66271       15 | Mar 17 1998
 3.36  1.63        36884       19 | Mar 18 1998
 0.88  0.18         4131        5 | Mar 19 1998
 2.12  2.68        60464       12 | Mar 20 1998
 1.24  1.39        31355        7 | Mar 21 1998
 1.59  1.14        25667        9 | Mar 22 1998
 2.30  3.10        69911       13 | Mar 23 1998
 4.78  4.67       105447       27 | Mar 24 1998
 4.25  4.31        97350       24 | Mar 25 1998
 2.12  2.77        62432       12 | Mar 26 1998
 3.54  3.87        87246       20 | Mar 27 1998
 1.59  1.48        33383        9 | Mar 28 1998
 1.06  0.34         7616        6 | Mar 29 1998
 5.31  6.72       151665       30 | Mar 30 1998
 2.48  2.78        62686       14 | Mar 31 1998


Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 5.13  4.61       104026       29 |  00
 6.02  4.61       103945       34 |  01
 2.83  2.71        61061       16 |  02
 5.31  4.03        91040       30 |  03
 5.13  4.57       103170       29 |  04
 1.95  1.59        35880       11 |  05
 3.36  3.01        67860       19 |  06
 0.53  0.19         4387        3 |  07
 2.30  1.86        41891       13 |  08
 2.65  2.84        64153       15 |  09
 6.19  7.70       173731       35 |  10
 3.36  3.31        74741       19 |  11
 7.96  7.34       165576       45 |  12
 7.79  8.63       194853       44 |  13
 3.01  4.08        92146       17 |  14
 3.54  4.16        93879       20 |  15
 3.19  3.03        68337       18 |  16
 3.89  4.26        96069       22 |  17
 1.77  1.56        35194       10 |  18
 2.65  2.82        63608       15 |  19
 6.02  7.31       164956       34 |  20
 6.73  7.31       164995       38 |  21
 3.19  2.85        64240       18 |  22
 5.49  5.63       127005       31 |  23


Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 9.20 12.10       273042       52 | at    Austria
30.80 35.88       809739      174 | au    Australia
 4.42  4.37        98585       25 | ch    Switzerland
 0.71  0.36         8061        4 | cy    Cyprus
 1.06  1.34        30323        6 | cz    Czech Republic
 8.67  6.37       143838       49 | de    Germany
 1.06  1.34        30323        6 | in    India
 2.30  1.94        43809       13 | my    Malaysia
 1.06  1.34        30323        6 | nz    New Zealand (Aotearoa)
 0.18  0.05         1020        1 | uk    United Kingdom
10.09  6.53       147365       57 | com   Commercial
 2.30  2.73        61555       13 | edu   Educational
 9.38  9.31       210212       53 | net   Network
 1.06  1.34        30323        6 | org   Non-Profit Organization
17.70 14.99       338225      100 | unresolved 


Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
17.70 14.99       338225      100 | Unresolved
 1.06  1.34        30323        6 | at.ac.asn-linz
 2.12  2.71        61081       12 | at.ac.kfunigraz
 2.83  3.98        89799       16 | at.ac.univie
 0.18  0.05         1020        1 | at.co.edvg.online
 0.88  1.32        29738        5 | at.gv.magwien.adv
 0.88  1.32        29738        5 | at.maxmobil
 1.06  1.34        30323        6 | at.telekom.highway
 0.18  0.05         1020        1 | at.vbs
 1.06  1.42        32085        6 | au.com.acp
 1.06  1.34        30347        6 | au.com.arrakis
 2.83  4.00        90234       16 | au.com.connect
 0.88  1.32        29738        5 | au.com.conpac
 3.01  0.48        10780       17 | au.com.intercom
 1.06  1.34        30323        6 | au.com.om
 0.88  1.32        29750        5 | au.com.ozemail
 1.06  1.34        30323        6 | au.com.powerup
 1.06  1.42        32085        6 | au.com.projectx
 0.35  0.07         1496        2 | au.com.senet
 0.35  0.09         2040        2 | au.com.tac
 0.18  0.02          489        1 | au.com.tpgi
 0.88  1.32        29738        5 | au.com.wr
 0.18  0.05         1020        1 | au.edu.bhtafe
 0.88  1.32        29738        5 | au.edu.canberra
 1.24  1.45        32670        7 | au.edu.unimelb.lib
 0.18  0.05         1020        1 | au.edu.unisa.citywest
 0.88  1.32        29738        5 | au.edu.utas.its
 0.88  1.32        29738        5 | au.edu.uws.nepean
 0.53  0.14         3060        3 | au.gov.dca
 2.12  2.69        60646       12 | au.gov.erin
 0.88  1.32        29738        5 | au.net.aone.melbourne.cpe
 0.88  1.32        29738        5 | au.net.aone.syd
 1.06  1.34        30323        6 | au.net.att.syd-gw
 1.06  1.34        30323        6 | au.net.camtech
 0.88  1.32        29738        5 | au.net.carno
 0.18  0.05         1020        1 | au.net.ecn
 0.35  0.09         2040        2 | au.net.iinet
 0.88  1.32        29738        5 | au.net.imms
 0.88  1.32        29738        5 | au.net.it
 0.88  1.32        29738        5 | au.net.on.adelaide
 1.06  1.34        30347        6 | au.net.pronet
 0.18  0.01          200        1 | au.oz.su.ucc
 0.35  0.21         4694        2 | ch.eunet
 0.88  1.32        29750        5 | ch.eurotax
 0.88  0.15         3492        5 | ch.itu
 0.71  0.92        20746        4 | ch.solnet
 1.59  1.77        39903        9 | ch.switch
 0.35  0.04          797        2 | com.alexa
 0.71  0.22         4972        4 | com.aol.proxy
 0.18  0.05         1020        1 | com.atweb
 0.18  0.05         1020        1 | com.compuserve.hil
 0.71  0.92        20746        4 | com.compuserve.mun
 0.18  0.05         1020        1 | com.direcpc
 0.18  0.05         1020        1 | com.erols.blb.as6.s43
 0.18  0.05         1020        1 | com.erols.ftw.as3.s58
 0.35  0.21         4718        2 | com.europa
 0.35  0.03          600        2 | com.greenpac
 1.06  1.34        30323        6 | com.hole-in-one
 0.18  0.02          400        1 | com.ibm.almaden
 0.35  0.15         3367        2 | com.idealab
 1.95  1.45        32657       11 | com.iprolink
 0.88  0.18         4100        5 | com.looksmart
 0.88  0.34         7754        5 | com.lycos
 1.06  1.34        30323        6 | com.mcmail
 0.18  0.02          488        1 | com.mindspring.dialup
 0.18  0.05         1020        1 | com.rr.tampabay
 0.18  0.10         2347        1 | cy.com.alper3
 0.53  0.25         5714        3 | cy.com.alpernet
 1.06  1.34        30323        6 | cz.osu
 0.18  0.05         1020        1 | de.fh-hamburg.bui
 0.71  0.11         2468        4 | de.fh-karlsruhe
 0.18  0.02          484        1 | de.freiepresse
 0.18  0.02          488        1 | de.fzk
 0.18  0.05         1020        1 | de.metronet.pop
 1.95  2.68        60584       11 | de.mpg.mpg-gv
 1.77  0.36         8086       10 | de.schlund
 0.18  0.05         1032        1 | de.snafu.brb
 0.18  0.05         1020        1 | de.t-online.dip
 0.35  0.09         2040        2 | de.t-online.srv.n
 0.18  0.05         1020        1 | de.tu-dresden.wh2
 0.18  0.05         1020        1 | de.uni-bonn.rhrz
 0.35  0.09         2040        2 | de.uni-kiel.ifm
 0.88  1.32        29738        5 | de.uni-magdeburg.ub
 0.88  1.32        29738        5 | de.uni-mainz.zdv
 0.35  0.09         2040        2 | de.uni-weimar.medien
 1.06  1.34        30323        6 | edu.asu.lib
 0.18  0.05         1020        1 | edu.jhu.mse
 0.88  1.32        29738        5 | edu.stanford
 0.18  0.02          474        1 | edu.ucla.conet
 1.06  1.34        30323        6 | in.net.vsnl.pppdel
 2.12  1.90        42789       12 | my.jaring.ptl43
 0.18  0.05         1020        1 | my.jaring.sja
 1.06  1.34        30323        6 | net.att.dial-access.mo.kansas-city-01
 0.18  0.05         1020        1 | net.att.dial-access.mo.st-louis-15
 0.35  0.12         2817        2 | net.bellsouth.shv
 1.24  1.72        38830        7 | net.compu
 0.18  0.05         1020        1 | net.desupernet
 0.88  0.09         2000        5 | net.edge
 0.18  0.05         1020        1 | net.eon.planet.ascend.max03
 0.18  0.02          500        1 | net.hinet.ts30.s20
 0.18  0.05         1020        1 | net.ibm.us.mt
 0.18  0.05         1032        1 | net.inreach.stk
 0.18  0.03          585        1 | net.kabelnet
 1.06  1.34        30323        6 | net.nora.le
 1.06  1.34        30323        6 | net.on.internode.ce
 1.06  1.42        32085        6 | net.ozemail.proxy
 0.71  1.30        29241        4 | net.ptd.con
 0.18  0.05         1020        1 | net.txis
 0.18  0.10         2359        1 | net.uu.da.sfo3.tnt5
 0.18  0.10         2347        1 | net.webspan.ny.mon
 0.18  0.10         2347        1 | net.wt
 1.06  1.34        30323        6 | nz.co.ihug
 1.06  1.34        30323        6 | org.apc.peg.dialup
 0.18  0.05         1020        1 | uk.co.cybersurf


Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
18.58 10.26       231502      105 | /~gangan/
 0.18  0.05         1020        1 | /~gangan/AirMail.html
 0.18  0.05         1020        1 | /~gangan/Aumaier.html
 0.18  0.05         1020        1 | /~gangan/MadeAustralia.html
 0.18  0.05         1020        1 | /~gangan/Malevolent.html
 0.18  0.05         1020        1 | /~gangan/Markart.html
 0.18  0.01          200        1 | /~gangan/OrdersSydney.html
 0.18  0.01          200        1 | /~gangan/OrdersWorld.html
 0.35  0.09         2040        2 | /~gangan/Pessl.html
 0.35  0.09         2040        2 | /~gangan/PeterKoeck.html
 0.18  0.05         1020        1 | /~gangan/RotWeissBuch.html
 0.18  0.05         1020        1 | /~gangan/Sadlon.html
 2.30  0.55        12440       13 | /~gangan/Wunschpumpe.html
 0.18  0.01          200        1 | /~gangan/ebooksTOC.html
 0.35  0.09         2040        2 | /~gangan/frames/
 0.18  0.01          200        1 | /~gangan/gangART.html
 0.18  0.01          200        1 | /~gangan/ganganinprintE.html
 0.18  0.01          200        1 | /~gangan/ganganinprintG.html
10.44  2.44        55116       59 | /~gangan/gangway.html/
12.92 27.79       627060       73 | /~gangan/images/Andrea.gif
12.57  1.51        34096       71 | /~gangan/images/BG_gangan.gif
13.27 25.73       580588       75 | /~gangan/images/Gerald.gif
13.27 29.31       661504       75 | /~gangan/images/Rudi.gif
 0.18  0.05         1020        1 | /~gangan/noframes/
 8.32  1.15        26063       47 | Code 301 Moved Permanently
 4.78  0.57        12894       27 | Code 404 Not Found


This summary was generated by wwwstat-2.01