World Wide Web Access Statistics for gangan

Last updated: Sun, 01 Mar 1998 00:07:59 (GMT +1100)

Totals for Summary Period: Feb 2 1998 to Feb 28 1998

Requests Received During Summary Period             513
Bytes Transmitted During Summary Period          901998
Average Requests Received Daily                      20
Average Bytes Transmitted Daily                   34692


Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.73  1.09         9875       14 | Feb  2 1998
 5.07  3.18        28727       26 | Feb  3 1998
13.65  9.24        83325       70 | Feb  4 1998
 1.56  0.86         7761        8 | Feb  5 1998
 5.07  1.59        14354       26 | Feb  6 1998
 1.95  0.97         8763       10 | Feb  7 1998
 0.78  0.34         3102        4 | Feb  8 1998
 3.51  3.80        34304       18 | Feb  9 1998
 6.63  9.24        83371       34 | Feb 10 1998
 1.17  1.88        16926        6 | Feb 11 1998
 2.34  3.57        32210       12 | Feb 12 1998
 1.95  0.91         8165       10 | Feb 13 1998
 1.56  0.81         7338        8 | Feb 14 1998
 2.34  3.42        30882       12 | Feb 15 1998
 1.75  0.85         7653        9 | Feb 16 1998
 4.09  4.29        38711       21 | Feb 17 1998
 0.97  0.50         4500        5 | Feb 18 1998
 1.75  0.81         7331        9 | Feb 19 1998
 2.34  0.98         8849       12 | Feb 20 1998
 1.36  0.48         4356        7 | Feb 21 1998
 3.12  1.47        13239       16 | Feb 23 1998
 4.48  2.19        19716       23 | Feb 24 1998
13.84 15.38       138717       71 | Feb 25 1998
 2.53  4.18        37715       13 | Feb 26 1998
 5.85 13.50       121749       30 | Feb 27 1998
 7.60 14.45       130359       39 | Feb 28 1998


Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 7.60  2.84        25626       39 |  00
 4.68  7.93        71558       24 |  01
 2.53  1.73        15648       13 |  02
10.92  2.64        23798       56 |  03
 5.07  6.93        62551       26 |  04
 5.07  1.42        12822       26 |  05
 8.97  3.40        30627       46 |  06
 3.90  7.48        67438       20 |  07
 3.12  1.52        13728       16 |  08
 2.73  1.37        12334       14 |  09
 3.31  3.82        34471       17 |  10
 2.53  0.92         8271       13 |  11
 2.14  0.95         8571       11 |  12
 3.31  3.64        32841       17 |  13
 3.51  6.95        62646       18 |  14
 2.34  1.15        10391       12 |  15
 1.75  1.01         9093        9 |  16
 5.07 11.01        99330       26 |  17
 2.73  7.01        63221       14 |  18
 6.04 11.10       100142       31 |  19
 3.51  4.18        37660       18 |  20
 1.75  2.01        18122        9 |  21
 2.34  4.00        36058       12 |  22
 5.07  4.99        45051       26 |  23


Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 5.07  5.08        45790       26 | at    Austria
24.56 16.73       150894      126 | au    Australia
 0.39  0.23         2040        2 | ca    Canada
 1.36  3.26        29425        7 | ch    Switzerland
 0.19  0.11         1020        1 | cy    Cyprus
 7.99 14.12       127363       41 | de    Germany
 0.97  2.73        24612        5 | dk    Denmark
 0.39  0.18         1605        2 | gr    Greece
 0.19  0.11         1020        1 | il    Israel
 0.19  0.11         1020        1 | in    India
 0.19  0.11         1020        1 | sg    Singapore
 0.78  0.45         4080        4 | uk    United Kingdom
 6.04  8.68        78268       31 | com   Commercial
 1.75  3.65        32948        9 | edu   Educational
 3.31  3.85        34747       17 | net   Network
46.59 40.59       366146      239 | unresolved 


Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
46.59 40.59       366146      239 | Unresolved
 0.19  0.05          484        1 | at.ac.boku
 0.58  0.20         1805        3 | at.ac.fh-sbg.dir
 1.36  3.48        31431        7 | at.ac.kfunigraz
 0.19  0.05          488        1 | at.ac.oeaw.vw
 1.56  0.66         5996        8 | at.gv.magwien.adv
 0.19  0.05          474        1 | at.inode
 0.58  0.34         3060        3 | at.netway
 0.19  0.11         1032        1 | at.or.t0
 0.19  0.11         1020        1 | at.telekabel
 0.19  0.05          486        1 | au.com.adam
 0.39  0.23         2040        2 | au.com.cim
 0.58  0.34         3060        3 | au.com.connect
 0.39  0.18         1605        2 | au.com.consultco
 0.19  0.05          476        1 | au.com.dragnet
 0.39  0.18         1605        2 | au.com.gla
13.84  3.13        28206       71 | au.com.intercom
 0.19  0.11         1020        1 | au.com.magna
 0.19  0.11         1020        1 | au.com.midcoast
 0.39  0.18         1605        2 | au.com.omen
 0.39  0.18         1605        2 | au.com.ozemail
 0.19  0.11         1032        1 | au.com.oznetcom
 0.39  0.18         1605        2 | au.com.tig
 0.19  0.11         1020        1 | au.edu.adelaide.services
 1.17  3.36        30323        6 | au.edu.flinders.cc
 0.19  0.11         1020        1 | au.edu.sa.schools.bhs
 0.39  0.18         1605        2 | au.edu.tafensw
 0.19  0.11         1020        1 | au.edu.uq.cc
 0.39  0.18         1605        2 | au.gov.wa.training
 0.19  0.05          476        1 | au.net.amaze
 0.39  0.18         1605        2 | au.net.apr
 0.97  3.30        29738        5 | au.net.ausnet.n105
 0.19  0.05          476        1 | au.net.hinet
 1.36  3.48        31355        7 | au.net.tmns
 0.58  0.30         2661        3 | au.net.tudogs
 0.19  0.11         1020        1 | au.net.vicnet
 0.39  0.18         1605        2 | au.oz.su.ucc
 0.39  0.23         2040        2 | ca.qc.riq
 0.19  0.05          488        1 | ch.ethz
 1.17  3.21        28937        6 | ch.itu
 0.19  0.11         1020        1 | com.aol.ipt
 1.17  3.35        30226        6 | com.aol.proxy
 0.39  0.18         1605        2 | com.erols.ann.tnt1.s8
 0.97  3.30        29738        5 | com.graphicmedia
 0.19  0.26         2347        1 | com.ibm.almaden
 0.19  0.11         1020        1 | com.ibm.de
 1.17  0.55         4920        6 | com.looksmart
 0.19  0.11         1020        1 | com.nationalgeographic
 0.19  0.26         2347        1 | com.netcom.ix
 0.97  0.27         2420        5 | com.pipex.du
 0.39  0.18         1605        2 | com.x-echo
 0.19  0.11         1020        1 | cy.com.alpernet
 0.19  0.11         1020        1 | de.baynet.gunnet
 0.19  0.05          488        1 | de.dlr.kp
 0.19  0.11         1020        1 | de.hu-berlin.amerangl
 1.17  3.36        30323        6 | de.lrz-muenchen
 0.39  0.23         2040        2 | de.mpg.mpg-gv
 1.36  3.03        27298        7 | de.ruhr-uni-bochum.phil
 0.39  0.12         1038        2 | de.t-online.dip.s
 2.53  3.47        31338       13 | de.tu-berlin.cs.isdn
 0.19  0.11         1020        1 | de.tu-berlin.zuv
 0.97  3.30        29738        5 | de.uni-bonn.ulb
 0.19  0.11         1020        1 | de.uni-freiburg.home
 0.19  0.11         1020        1 | de.uni-leipzig.pool
 0.97  2.73        24612        5 | dk.get2net.pulje121
 0.39  0.18         1605        2 | edu.umn.ejack
 1.17  3.36        30323        6 | edu.uncwil.eng
 0.19  0.11         1020        1 | edu.uwsp
 0.39  0.18         1605        2 | gr.duth.cc
 0.19  0.11         1020        1 | il.co.actcom.haifa4
 0.19  0.11         1020        1 | in.net.vsnl
 0.39  0.09          788        2 | net.adelphia.chr
 0.39  0.18         1605        2 | net.eu.at.graz.graz20
 1.36  3.03        27298        7 | net.ibm.uk.wak
 0.19  0.05          476        1 | net.intercom
 0.19  0.05          488        1 | net.muenster
 0.19  0.11         1020        1 | net.nac
 0.19  0.11         1032        1 | net.nacs.ppp
 0.19  0.11         1020        1 | net.on.adelaide
 0.19  0.11         1020        1 | net.visi.dc
 0.19  0.11         1020        1 | sg.com.singnet
 0.39  0.23         2040        2 | uk.ac.ex
 0.39  0.23         2040        2 | uk.ac.warwick.lib


Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
22.81 14.60       131660      117 | /~gangan/
 0.39  0.04          400        2 | /~gangan/AirMail.html
 0.39  0.04          400        2 | /~gangan/Aumaier.html
 0.39  0.04          400        2 | /~gangan/MadeAustralia.html
 0.58  0.36         3227        3 | /~gangan/Malevolent.html
 0.58  0.16         1432        3 | /~gangan/Markart.html
 0.39  0.23         2040        2 | /~gangan/OrdersSydney.html
 0.39  0.23         2040        2 | /~gangan/OrdersWorld.html
 0.39  0.04          400        2 | /~gangan/PeterKoeck.html
 0.58  0.30         2678        3 | /~gangan/RotWeissBuch.html
 0.39  0.04          400        2 | /~gangan/Sadlon.html
 1.36  3.67        33090        7 | /~gangan/Wunschpumpe.html
 0.39  0.36         3216        2 | /~gangan/ebooksTOC.html
 0.58  0.35         3120        3 | /~gangan/gangART.html
 0.39  0.53         4821        2 | /~gangan/ganganinprintE.html
 0.58  1.04         9424        3 | /~gangan/ganganinprintG.html
12.67  7.04        63520       65 | /~gangan/gangway.html
 0.19  0.84         7537        1 | /~gangan/gangway/gangway2.8.html
 0.58  4.51        40698        3 | /~gangan/gangway/gangway5.5.html
 0.19  0.34         3111        1 | /~gangan/gangway1.html
 0.19  0.34         3065        1 | /~gangan/gangway2.html
 0.19  0.36         3207        1 | /~gangan/gangway3.html
 0.19  0.02          200        1 | /~gangan/gangway4.html
 0.19  0.02          200        1 | /~gangan/gangway5.html
 0.19  0.02          200        1 | /~gangan/gangway6.html
 0.97  5.75        51875        5 | /~gangan/images/Adrian.gif
 2.53 12.96       116896       13 | /~gangan/images/Andrea.gif
 0.19  1.76        15855        1 | /~gangan/images/AustriaMapBG.gif
 3.70  1.05         9443       19 | /~gangan/images/BG_gangan.gif
 2.53 12.11       109252       13 | /~gangan/images/Gerald.gif
 0.19  0.04          340        1 | /~gangan/images/German.gif
 1.56  1.20        10816        8 | /~gangan/images/HomeIcon.gif
 0.19  0.16         1431        1 | /~gangan/images/Isscurr.gif
 0.19  0.11         1028        1 | /~gangan/images/Issue2.gif
 0.58  0.14         1229        3 | /~gangan/images/Issue5.gif
 0.19  0.97         8743        1 | /~gangan/images/Malevolent.gif
 1.17  0.88         7968        6 | /~gangan/images/OrdersMun.gif
 1.17  0.90         8148        6 | /~gangan/images/OrdersSyd.gif
 0.19  0.45         4099        1 | /~gangan/images/RotWeissBuch.gif
 2.53 13.69       123474       13 | /~gangan/images/Rudi.gif
 0.97  3.24        29250        5 | /~gangan/images/Wunschpumpe.gif
 0.19  0.45         4078        1 | /~gangan/images/ganganTitle.gif
 0.19  0.11         1020        1 | /~gangan/noframes/
 8.77  2.90        26162       45 | Code 301 Moved Permanently
 0.39  0.10          908        2 | Code 403 Forbidden
26.32  5.49        49497      135 | Code 404 Not Found


This summary was generated by wwwstat-2.01